Decon Stat 55 is an EPA Registered 2-ounce per gallon alkaline hospital disinfectant detergent. It uses the 5th generation quat as its disinfectant base, which is proven to be highly efficient in hard water, and excellent in the presence of organic soil.
EPA Number 10324-80
| Use Dilutions: | Quat Active | Hard Water | |
| Hospital disinfectant | 2.0 oz per gal of water | 850 ppm | 400 ppm |
| Non-medical disinfectant | 1.25 oz per gal of water | 540 ppm | 400 ppm |
| Virucidal * | 1.25-2.0 oz per gal of water | 540 -850 ppm | 400 ppm |
| Fungicidal | 2.0 oz per gal of water | 850 ppm | 400 ppm |
| Mold and Mildew | 1.25 oz per gal of water | 540 ppm | 400 ppm |
| Non-Food Contact Surface Sanitizer | 1.0 oz per 2.75 gal of water | 150 ppm |
*Controls different viruses at different levels. See label for a complete list of viruses.
Typical Properties
| Appearance @25ºC | Clear Liquid |
| pH, as is | 12.4 |
| Density, lbs/U.S. gal (g/ml) | 8.4 (1.01) |
| Viscosity, cps @ 25º C | <100 |
| Flash Point. SETA, ºC (ºF) | >94 (>201) |
| RVOC, U.S. EPA, % | 1.3 |
Toxicity Profile
- Acute Oral LD50 is 2.72 g/kg
- Acute Dermal LD50 > 2 g/kg
- Eye Irritation – Category I
- Skin Irritation – Category I
- Not a Skin Sensitizer